| Exhibit 2a – Metis India Opportunity Fund’s Gross Performance (USD) | |||||||
| Metis India Opportunity Fund | Nifty TR | NSE 500 TR | NSE Midcap150 TR | NSE Smallcap250 TR | Eurekahedge India (USD) | India-focused CE Funds* | |
| USD, Inception: April 2011 | |||||||
| Trailing 1 year | -4% | -9% | -5% | 0% | -3% | 10% | -18% |
| Trailing 3 years | 44% | 10% | 22% | 44% | 39% | 29% | -13% |
| Trailing 5 years | 98% | 28% | 41% | 78% | 59% | 12% | -29% |
| Since Inception TR | 285% | 166% | 218% | 469% | 318% | 113% | 18% |
| Trailing 3-year Ann. | 13% | 3% | 7% | 13% | 11% | 9% | -4% |
| Since Inception Ann. | 9% | 7% | 8% | 12% | 10% | 5% | 1% |
| Sharpe Ratio from Inception | 0.37 | 0.28 | 0.33 | 0.49 | 0.38 | 0.21 | 0.02 |
| Calmar Ratio (5-yr/3%) | 0.17 | -0.06 | 0.15 | 0.20 | 0.11 | -0.02 | -0.23 |
| Calmar Ratio (Since Inception/3%) | 0.09 | -0.11 | 0.18 | 0.19 | 0.11 | 0.08 | -0.05 |
Note: *All figures are until end of July 2026; on Exhibit 1b the relative return differential is vs. S&P BSE 500 TR (USD) index. On Exhibit 2a risk-free rate of 3% was assumed for calculating Sharpe Ratio. Metis India Opportunity Fund’s (MIOF), which went live on March 11, 2014, track record was a live converted blend of our running onshore strategies (hedged at then prevailing premiums, along with benchmark indices) till March 31, 2014; India-focused close-ended funds are actively managed in US; contact manager for INR track record and GIPS compliant presentations/independent verification letter. Sources: S&P Dow Jones, Eurekahedge, Internal
Sources: S&P Dow Jones, Eurekahedge, Internal