| Exhibit 2a – Metis India Opportunity Fund’s Gross Performance (USD) | ||||||||
| Metis India Opportunity Fund | Nifty TR | NSE 500 TR | NSE Midcap150 TR | NSE Smallcap250 TR | Eurekahedge India (USD) | India-focused CE Funds* | ||
| USD, Inception: April 2011 | ||||||||
| Trailing 1 year | -19% | -13% | -12% | -8% | -14% | 9% | -21% | |
| Trailing 3 years | 44% | 16% | 26% | 51% | 44% | 35% | -8% | |
| Trailing 5 years | 100% | 25% | 36% | 74% | 66% | 21% | -29% | |
| Since Inception TR | 191% | 144% | 179% | 380% | 235% | 100% | 8% | |
| Trailing 3-year Ann. | 13% | 5% | 8% | 15% | 13% | 11% | -3% | |
| Since Inception Ann. | 7% | 6% | 7% | 11% | 8% | 5% | 1% | |
| Sharpe Ratio from Inception | 0.30 | 0.25 | 0.30 | 0.45 | 0.33 | 0.19 | -0.01 | |
| Calmar Ratio (5-yr/3%) | 0.17 | -0.05 | 0.13 | 0.19 | 0.12 | 0.03 | -0.23 | |
| Calmar Ratio (Since Inception/3%) | 0.06 | -0.10 | 0.15 | 0.17 | 0.09 | 0.06 | -0.06 | |
Note: *All figures are until end of March 2026; on Exhibit 1b the relative return differential is vs. S&P BSE 500 TR (USD) index. On Exhibit 2a risk-free rate of 3% was assumed for calculating Sharpe Ratio. Metis India Opportunity Fund’s (MIOF), which went live on March 11, 2014, track record was a live converted blend of our running onshore strategies (hedged at then prevailing premiums, along with benchmark indices) till March 31, 2014; India-focused close-ended funds are actively managed in US; contact manager for INR track record and GIPS compliant presentations/independent verification letter. Sources: S&P Dow Jones, Eurekahedge, Internal
Sources: S&P Dow Jones, Eurekahedge, Internal