| Exhibit 2a – Metis India Opportunity Fund’s Gross Performance (USD) | ||||||||
Metis India Opportunity Fund |
Nifty TR |
S&P BSE 500 TR |
S&P BSE Midcap TR |
S&P BSE Smallcap TR |
Eurekahedge India (USD) |
India-focused CE Funds* |
||
| USD, Inception: April 2011 | ||||||||
| Trailing 1 year | -13% | -9% | -12% | -14% | -14% | 5% | -17% | |
| Trailing 3 years | 75% | 37% | 40% | 69% | 70% | 33% | 4% | |
| Trailing 5 years | 253% | 93% | 107% | 164% | 200% | 41% | 18% | |
| Since Inception TR | 267% | 185% | 217% | 313% | 287% | 101% | 24% | |
| Trailing 3-year Ann. | 21% | 11% | 12% | 19% | 19% | 10% | 1% | |
| Since Inception Ann. | 9% | 8% | 8% | 10% | 10% | 5% | 2% | |
| Sharpe Ratio from Inception | 0.38 | 0.32 | 0.35 | 0.43 | 0.38 | 0.20 | 0.03 | |
| Calmar Ratio (5-yr/3%) | 0.37 | -0.34 | 0.48 | 0.38 | 0.38 | 0.15 | 0.01 | |
| Calmar Ratio (Since Inception/3%) | 0.09 | -0.14 | 0.20 | 0.15 | 0.12 | 0.07 | -0.04 | |
Note: *All figures are until end of September 2025; on Exhibit 1b the relative return differential is vs. S&P BSE 500 TR (USD) index. On Exhibit 2a risk-free rate of 3% was assumed for calculating Sharpe Ratio. Metis India Opportunity Fund’s (MIOF), which went live on March 11, 2014, track record was a live converted blend of our running onshore strategies (hedged at then prevailing premiums, along with benchmark indices) till March 31, 2014; India-focused close-ended funds are actively managed in US; contact manager for INR track record and GIPS compliant presentations/independent verification letter. Sources: S&P Dow Jones, Eurekahedge, Internal
Sources: S&P Dow Jones, Eurekahedge, Internal